<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agnes Scott Speaking Center</title>
	<atom:link href="http://www.davelawrence.org/speaking_center/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davelawrence.org/speaking_center/blog</link>
	<description>find your voice, engage the world</description>
	<lastBuildDate>Mon, 12 Apr 2010 18:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Using Visual Supports Effectively by Self-Evaluation Form &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=136&#038;cpage=1#comment-376</link>
		<dc:creator>Self-Evaluation Form &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=136#comment-376</guid>
		<description>[...] our &#8220;Using Visual Supports Effectively&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] our &#8220;Using Visual Supports Effectively&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Establishing Credibility by Self-Evaluation Form &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=224&#038;cpage=1#comment-375</link>
		<dc:creator>Self-Evaluation Form &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=224#comment-375</guid>
		<description>[...] the audience in? 2) Introduce topic: do I make the topic clear, give background information? 3) Establish credibility/goodwill: do I let the audience know why I chose the topic? 4) Central idea/Preview: do I outline [...]</description>
		<content:encoded><![CDATA[<p>[...] the audience in? 2) Introduce topic: do I make the topic clear, give background information? 3) Establish credibility/goodwill: do I let the audience know why I chose the topic? 4) Central idea/Preview: do I outline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delivery by Self-Evaluation Form &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=139&#038;cpage=1#comment-374</link>
		<dc:creator>Self-Evaluation Form &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=139#comment-374</guid>
		<description>[...] our &#8220;Delivery&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] our &#8220;Delivery&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitions and Signposts by Basic Speech Outline Format &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=251&#038;cpage=1#comment-373</link>
		<dc:creator>Basic Speech Outline Format &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=251#comment-373</guid>
		<description>[...] (Transition: one complete sentence that makes the transition to the second main point. See our handout on Transitions.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Transition: one complete sentence that makes the transition to the second main point. See our handout on Transitions.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introductions and Conclusions by Basic Speech Outline Format &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=200&#038;cpage=1#comment-372</link>
		<dc:creator>Basic Speech Outline Format &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=200#comment-372</guid>
		<description>[...] support a claim you identify in your research. Outlines are also deceptive because they begin with the introduction, which implies that is where you should begin your outline. However, the introduction is actually [...]</description>
		<content:encoded><![CDATA[<p>[...] support a claim you identify in your research. Outlines are also deceptive because they begin with the introduction, which implies that is where you should begin your outline. However, the introduction is actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introductions and Conclusions by Monroe&#8217;s Motivated Sequence &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=200&#038;cpage=1#comment-356</link>
		<dc:creator>Monroe&#8217;s Motivated Sequence &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=200#comment-356</guid>
		<description>[...] step is a final call for commitment or a call to action. As in the conclusion of an informative speech, you should restate the proposition or thesis and end with a clincher-type [...]</description>
		<content:encoded><![CDATA[<p>[...] step is a final call for commitment or a call to action. As in the conclusion of an informative speech, you should restate the proposition or thesis and end with a clincher-type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audience Analysis by Monroe&#8217;s Motivated Sequence &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=215&#038;cpage=1#comment-355</link>
		<dc:creator>Monroe&#8217;s Motivated Sequence &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=215#comment-355</guid>
		<description>[...] to attend to the problem, to establish your credibility and connection to the topic, and to address the audience&#8217;s psychological states or predispositions to the [...]</description>
		<content:encoded><![CDATA[<p>[...] to attend to the problem, to establish your credibility and connection to the topic, and to address the audience&#8217;s psychological states or predispositions to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delivery by Presenting a Paper &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=139&#038;cpage=1#comment-276</link>
		<dc:creator>Presenting a Paper &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=139#comment-276</guid>
		<description>[...] involves delivery, support material, and visual [...]</description>
		<content:encoded><![CDATA[<p>[...] involves delivery, support material, and visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting a Paper by Group Presentations &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=265&#038;cpage=1#comment-275</link>
		<dc:creator>Group Presentations &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=265#comment-275</guid>
		<description>[...] you are presenting a paper, make sure you look at the &#8220;Presenting a Paper&#8221; handout for tips on the transformation from written to [...]</description>
		<content:encoded><![CDATA[<p>[...] you are presenting a paper, make sure you look at the &#8220;Presenting a Paper&#8221; handout for tips on the transformation from written to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitions and Signposts by Develop and Deliver a Successful Speech &#8211; Agnes Scott Speaking Center</title>
		<link>http://www.davelawrence.org/speaking_center/blog/?p=251&#038;cpage=1#comment-274</link>
		<dc:creator>Develop and Deliver a Successful Speech &#8211; Agnes Scott Speaking Center</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davelawrence.org/speaking_center/blog/?p=251#comment-274</guid>
		<description>[...] your main points carefully and succinctly, offering supporting evidence. Use transitions to connect your ideas and make it [...]</description>
		<content:encoded><![CDATA[<p>[...] your main points carefully and succinctly, offering supporting evidence. Use transitions to connect your ideas and make it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
